Coverage report: 71%

Files Functions Classes

coverage.py v7.13.2, created at 2026-02-10 12:46 +0000

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
src / comments_views / core / app_settings.py AppSettings.__init__   100% 1 0 0   100% 0 0   100%
src / comments_views / core / app_settings.py AppSettings._setting   100% 1 0 0   100% 0 0   100%
src / comments_views / core / app_settings.py AppSettings.API_BASE_URL   100% 1 0 0   100% 0 0   100%
src / comments_views / core / app_settings.py AppSettings.API_CREDENTIALS   100% 1 0 0   100% 0 0   100%
src / comments_views / core / app_settings.py AppSettings.EMAIL_AUTHOR   0% 1 1 0   100% 0 0   0%
src / comments_views / core / app_settings.py AppSettings.ORCID_BASE_URL   0% 4 4 0   0% 2 0   0%
src / comments_views / core / app_settings.py (no function)   100% 13 0 0   100% 0 0   100%
src / comments_views / core / apps.py (no function)   100% 4 0 0   100% 0 0   100%
src / comments_views / core / ckeditor_config.py (no function)   100% 2 0 0   100% 0 0   100%
src / comments_views / core / forms.py CommentForm.clean   0% 9 9 0   0% 4 0   0%
src / comments_views / core / forms.py DetailedCommentStatusForm.clean   0% 6 6 0   0% 4 0   0%
src / comments_views / core / forms.py format_form_errors   0% 7 7 0   0% 4 0   0%
src / comments_views / core / forms.py (no function)   100% 29 0 0   100% 0 0   100%
src / comments_views / core / mixins.py AbstractCommentRightsMixin.rights_class   0% 1 1 0   100% 0 0   0%
src / comments_views / core / mixins.py AbstractCommentRightsMixin.get_rights   0% 1 1 0   100% 0 0   0%
src / comments_views / core / mixins.py (no function)   100% 8 0 0   100% 0 0   100%
src / comments_views / core / rights.py AbstractUserRights.__init__   0% 1 1 0   100% 0 0   0%
src / comments_views / core / rights.py AbstractUserRights.get_user_admin_collections   0% 1 1 0   100% 0 0   0%
src / comments_views / core / rights.py AbstractUserRights.get_user_staff_collections   0% 1 1 0   100% 0 0   0%
src / comments_views / core / rights.py AbstractUserRights.comment_rights_query_params   100% 0 0 0   100% 0 0   100%
src / comments_views / core / rights.py AbstractUserRights.comment_can_delete   100% 0 0 0   100% 0 0   100%
src / comments_views / core / rights.py AbstractUserRights.comment_can_edit   100% 0 0 0   100% 0 0   100%
src / comments_views / core / rights.py AbstractUserRights.comment_can_moderate   100% 0 0 0   100% 0 0   100%
src / comments_views / core / rights.py AbstractUserRights.comment_can_manage_moderators   100% 0 0 0   100% 0 0   100%
src / comments_views / core / rights.py AbstractUserRights.is_admin_moderator   0% 1 1 0   100% 0 0   0%
src / comments_views / core / rights.py AbstractUserRights.is_staff_moderator   0% 1 1 0   100% 0 0   0%
src / comments_views / core / rights.py (no function)   100% 22 0 0   100% 0 0   100%
src / comments_views / core / utils.py comments_server_base_url   100% 4 0 0   100% 2 0   100%
src / comments_views / core / utils.py comments_server_url   100% 6 0 0   100% 4 0   100%
src / comments_views / core / utils.py comments_credentials   100% 5 0 0   100% 2 0   100%
src / comments_views / core / utils.py add_api_error_message   100% 6 0 0   100% 2 0   100%
src / comments_views / core / utils.py json_from_response   100% 15 0 0   100% 8 0   100%
src / comments_views / core / utils.py format_comment_author_name   100% 16 0 0   100% 10 0   100%
src / comments_views / core / utils.py format_comment   83% 35 6 0   58% 26 9   72%
src / comments_views / core / utils.py get_user_dict   100% 2 0 0   100% 0 0   100%
src / comments_views / core / utils.py api_request_wrapper   100% 14 0 0   88% 8 1   95%
src / comments_views / core / utils.py make_api_request   100% 6 0 0   100% 4 0   100%
src / comments_views / core / utils.py get_comment   100% 1 0 0   100% 0 0   100%
src / comments_views / core / utils.py (no function)   100% 27 0 0   100% 0 0   100%
src / comments_views / core / views.py CommentDashboardListView.get_context_data   0% 22 22 0   0% 6 0   0%
src / comments_views / core / views.py CommentDashboardDetailsView.get_context_data   0% 35 35 0   0% 12 0   0%
src / comments_views / core / views.py CommentChangeStatusView.post   0% 53 53 0   0% 30 0   0%
src / comments_views / core / views.py (no function)   100% 21 0 0   100% 0 0   100%
src / comments_views / journal / app_settings.py AppSettings.ARTICLE_COMMENTS   0% 1 1 0   100% 0 0   0%
src / comments_views / journal / app_settings.py AppSettings.COMMENTS_NESTING   100% 1 0 0   100% 0 0   100%
src / comments_views / journal / app_settings.py AppSettings.COMMENTS_POLICY_LINK   0% 1 1 0   100% 0 0   0%
src / comments_views / journal / app_settings.py AppSettings.EDIT_BEFORE_MODERATION   100% 1 0 0   100% 0 0   100%
src / comments_views / journal / app_settings.py AppSettings.DELETE_BEFORE_MODERATION   100% 1 0 0   100% 0 0   100%
src / comments_views / journal / app_settings.py AppSettings.DELETE_AFTER_MODERATION   100% 1 0 0   100% 0 0   100%
src / comments_views / journal / app_settings.py AppSettings.POLICY_LINK   0% 1 1 0   100% 0 0   0%
src / comments_views / journal / app_settings.py AppSettings.CONSENT_TEXT   100% 1 0 0   100% 0 0   100%
src / comments_views / journal / app_settings.py (no function)   100% 19 0 0   100% 0 0   100%
src / comments_views / journal / apps.py (no function)   100% 4 0 0   100% 0 0   100%
src / comments_views / journal / auth.py customOIDCAuthenticationBackend.get_user   100% 1 0 0   100% 0 0   100%
src / comments_views / journal / auth.py customOIDCAuthenticationBackend.filter_users_by_claims   100% 1 0 0   100% 0 0   100%
src / comments_views / journal / auth.py customOIDCAuthenticationBackend.create_user   100% 5 0 0   100% 0 0   100%
src / comments_views / journal / auth.py customOIDCAuthenticationBackend.update_user   83% 6 1 0   50% 2 1   75%
src / comments_views / journal / auth.py (no function)   100% 7 0 0   100% 0 0   100%
src / comments_views / journal / middleware.py OIDCMiddleware.__init__   100% 1 0 0   100% 0 0   100%
src / comments_views / journal / middleware.py OIDCMiddleware.__call__   89% 9 1 0   75% 4 1   85%
src / comments_views / journal / middleware.py (no function)   100% 6 0 0   100% 0 0   100%
src / comments_views / journal / mixins.py OIDCCommentRightsMixin.rights_class   100% 1 0 0   100% 0 0   100%
src / comments_views / journal / mixins.py SSOLoginRequiredMixin.dispatch   83% 6 1 0   75% 4 1   80%
src / comments_views / journal / mixins.py (no function)   100% 12 0 0   100% 0 0   100%
src / comments_views / journal / models.py OIDCUser.save   100% 0 0 0   100% 0 0   100%
src / comments_views / journal / models.py OIDCUser.populate_fields   100% 5 0 0   100% 4 0   100%
src / comments_views / journal / models.py OIDCUser.get_user_id   100% 1 0 0   100% 0 0   100%
src / comments_views / journal / models.py (no function)   100% 11 0 0   100% 0 0   100%
src / comments_views / journal / rights.py OIDCUserRights.get_user_admin_collections   100% 1 0 0   100% 0 0   100%
src / comments_views / journal / rights.py OIDCUserRights.get_user_staff_collections   100% 1 0 0   100% 0 0   100%
src / comments_views / journal / rights.py OIDCUserRights.comment_rights_query_params   100% 4 0 0   100% 2 0   100%
src / comments_views / journal / rights.py OIDCUserRights.comment_can_delete   100% 1 0 0   100% 0 0   100%
src / comments_views / journal / rights.py OIDCUserRights.comment_can_edit   100% 1 0 0   100% 0 0   100%
src / comments_views / journal / rights.py OIDCUserRights.comment_can_moderate   100% 1 0 0   100% 0 0   100%
src / comments_views / journal / rights.py OIDCUserRights.comment_can_manage_moderators   100% 1 0 0   100% 0 0   100%
src / comments_views / journal / rights.py (no function)   100% 13 0 0   100% 0 0   100%
src / comments_views / journal / templatetags / comments_journal_tags.py login_server_url   80% 5 1 0   50% 2 1   71%
src / comments_views / journal / templatetags / comments_journal_tags.py (no function)   100% 8 0 0   100% 0 0   100%
src / comments_views / journal / utils.py pending_comment_session_key   100% 1 0 0   100% 0 0   100%
src / comments_views / journal / utils.py add_pending_comment   100% 1 0 0   100% 0 0   100%
src / comments_views / journal / utils.py get_pending_comment   100% 1 0 0   100% 0 0   100%
src / comments_views / journal / utils.py delete_pending_comment   100% 3 0 0   50% 2 1   80%
src / comments_views / journal / utils.py (no function)   100% 6 0 0   100% 0 0   100%
src / comments_views / journal / views.py reset_session   0% 2 2 0   100% 0 0   0%
src / comments_views / journal / views.py logout_view   0% 2 2 0   100% 0 0   0%
src / comments_views / journal / views.py SSOLoginView.get_context_data   100% 7 0 0   50% 2 1   89%
src / comments_views / journal / views.py SSOLoginView.dispatch   100% 4 0 0   100% 2 0   100%
src / comments_views / journal / views.py CommentSectionView.get_context_data   76% 54 13 0   64% 14 5   74%
src / comments_views / journal / views.py SubmitCommentView.post   98% 61 1 0   96% 26 1   98%
src / comments_views / journal / views.py get_resource_comments   74% 38 10 0   75% 16 4   74%
src / comments_views / journal / views.py (no function)   100% 47 0 0   100% 0 0   100%
Total     75% 750 185 0   57% 208 26   71%

No items found using the specified filter.