Coverage report: 71%

Files Functions Classes

coverage.py v7.7.0, created at 2025-04-09 14:49 +0000

File function statements missing excluded branches partial coverage
src/comments_views/core/app_settings.py AppSettings.__init__ 1 0 0 0 0 100%
src/comments_views/core/app_settings.py AppSettings._setting 1 0 0 0 0 100%
src/comments_views/core/app_settings.py AppSettings.API_BASE_URL 1 0 0 0 0 100%
src/comments_views/core/app_settings.py AppSettings.API_CREDENTIALS 1 0 0 0 0 100%
src/comments_views/core/app_settings.py AppSettings.EMAIL_AUTHOR 1 1 0 0 0 0%
src/comments_views/core/app_settings.py AppSettings.ORCID_BASE_URL 4 4 0 2 0 0%
src/comments_views/core/app_settings.py (no function) 13 0 0 0 0 100%
src/comments_views/core/apps.py (no function) 4 0 0 0 0 100%
src/comments_views/core/ckeditor_config.py (no function) 2 0 0 0 0 100%
src/comments_views/core/forms.py CommentForm.clean 9 9 0 4 0 0%
src/comments_views/core/forms.py DetailedCommentStatusForm.clean 6 6 0 4 0 0%
src/comments_views/core/forms.py format_form_errors 7 7 0 4 0 0%
src/comments_views/core/forms.py (no function) 29 0 0 0 0 100%
src/comments_views/core/mixins.py AbstractCommentRightsMixin.rights_class 1 1 0 0 0 0%
src/comments_views/core/mixins.py AbstractCommentRightsMixin.get_rights 1 1 0 0 0 0%
src/comments_views/core/mixins.py (no function) 8 0 0 0 0 100%
src/comments_views/core/rights.py AbstractUserRights.__init__ 1 1 0 0 0 0%
src/comments_views/core/rights.py AbstractUserRights.get_user_admin_collections 1 1 0 0 0 0%
src/comments_views/core/rights.py AbstractUserRights.get_user_staff_collections 1 1 0 0 0 0%
src/comments_views/core/rights.py AbstractUserRights.comment_rights_query_params 0 0 0 0 0 100%
src/comments_views/core/rights.py AbstractUserRights.comment_can_delete 0 0 0 0 0 100%
src/comments_views/core/rights.py AbstractUserRights.comment_can_edit 0 0 0 0 0 100%
src/comments_views/core/rights.py AbstractUserRights.comment_can_moderate 0 0 0 0 0 100%
src/comments_views/core/rights.py AbstractUserRights.comment_can_manage_moderators 0 0 0 0 0 100%
src/comments_views/core/rights.py AbstractUserRights.is_admin_moderator 1 1 0 0 0 0%
src/comments_views/core/rights.py AbstractUserRights.is_staff_moderator 1 1 0 0 0 0%
src/comments_views/core/rights.py (no function) 22 0 0 0 0 100%
src/comments_views/core/utils.py comments_server_base_url 4 0 0 2 0 100%
src/comments_views/core/utils.py comments_server_url 6 0 0 4 0 100%
src/comments_views/core/utils.py comments_credentials 5 0 0 2 0 100%
src/comments_views/core/utils.py add_api_error_message 6 0 0 2 0 100%
src/comments_views/core/utils.py json_from_response 15 0 0 8 0 100%
src/comments_views/core/utils.py format_comment_author_name 16 0 0 10 0 100%
src/comments_views/core/utils.py format_comment 35 6 0 26 9 72%
src/comments_views/core/utils.py get_user_dict 2 0 0 0 0 100%
src/comments_views/core/utils.py api_request_wrapper 14 0 0 8 1 95%
src/comments_views/core/utils.py make_api_request 6 0 0 4 0 100%
src/comments_views/core/utils.py get_comment 1 0 0 0 0 100%
src/comments_views/core/utils.py (no function) 27 0 0 0 0 100%
src/comments_views/core/views.py CommentDashboardListView.get_context_data 22 22 0 6 0 0%
src/comments_views/core/views.py CommentDashboardDetailsView.get_context_data 35 35 0 12 0 0%
src/comments_views/core/views.py CommentChangeStatusView.post 53 53 0 30 0 0%
src/comments_views/core/views.py (no function) 21 0 0 0 0 100%
src/comments_views/journal/app_settings.py AppSettings.ARTICLE_COMMENTS 1 1 0 0 0 0%
src/comments_views/journal/app_settings.py AppSettings.COMMENTS_NESTING 1 0 0 0 0 100%
src/comments_views/journal/app_settings.py AppSettings.COMMENTS_POLICY_LINK 1 1 0 0 0 0%
src/comments_views/journal/app_settings.py AppSettings.EDIT_BEFORE_MODERATION 1 0 0 0 0 100%
src/comments_views/journal/app_settings.py AppSettings.DELETE_BEFORE_MODERATION 1 0 0 0 0 100%
src/comments_views/journal/app_settings.py AppSettings.DELETE_AFTER_MODERATION 1 0 0 0 0 100%
src/comments_views/journal/app_settings.py AppSettings.POLICY_LINK 1 1 0 0 0 0%
src/comments_views/journal/app_settings.py AppSettings.CONSENT_TEXT 1 0 0 0 0 100%
src/comments_views/journal/app_settings.py (no function) 19 0 0 0 0 100%
src/comments_views/journal/apps.py (no function) 4 0 0 0 0 100%
src/comments_views/journal/auth.py customOIDCAuthenticationBackend.get_user 1 0 0 0 0 100%
src/comments_views/journal/auth.py customOIDCAuthenticationBackend.filter_users_by_claims 1 0 0 0 0 100%
src/comments_views/journal/auth.py customOIDCAuthenticationBackend.create_user 5 0 0 0 0 100%
src/comments_views/journal/auth.py customOIDCAuthenticationBackend.update_user 6 1 0 2 1 75%
src/comments_views/journal/auth.py (no function) 7 0 0 0 0 100%
src/comments_views/journal/middleware.py OIDCMiddleware.__init__ 1 0 0 0 0 100%
src/comments_views/journal/middleware.py OIDCMiddleware.__call__ 9 1 0 4 1 85%
src/comments_views/journal/middleware.py (no function) 6 0 0 0 0 100%
src/comments_views/journal/mixins.py OIDCCommentRightsMixin.rights_class 1 0 0 0 0 100%
src/comments_views/journal/mixins.py SSOLoginRequiredMixin.dispatch 6 1 0 4 1 80%
src/comments_views/journal/mixins.py (no function) 12 0 0 0 0 100%
src/comments_views/journal/models.py OIDCUser.save 0 0 0 0 0 100%
src/comments_views/journal/models.py OIDCUser.populate_fields 5 0 0 4 0 100%
src/comments_views/journal/models.py OIDCUser.get_user_id 1 0 0 0 0 100%
src/comments_views/journal/models.py (no function) 11 0 0 0 0 100%
src/comments_views/journal/rights.py OIDCUserRights.get_user_admin_collections 1 0 0 0 0 100%
src/comments_views/journal/rights.py OIDCUserRights.get_user_staff_collections 1 0 0 0 0 100%
src/comments_views/journal/rights.py OIDCUserRights.comment_rights_query_params 4 0 0 2 0 100%
src/comments_views/journal/rights.py OIDCUserRights.comment_can_delete 1 0 0 0 0 100%
src/comments_views/journal/rights.py OIDCUserRights.comment_can_edit 1 0 0 0 0 100%
src/comments_views/journal/rights.py OIDCUserRights.comment_can_moderate 1 0 0 0 0 100%
src/comments_views/journal/rights.py OIDCUserRights.comment_can_manage_moderators 1 0 0 0 0 100%
src/comments_views/journal/rights.py (no function) 13 0 0 0 0 100%
src/comments_views/journal/templatetags/comments_journal_tags.py login_server_url 5 1 0 2 1 71%
src/comments_views/journal/templatetags/comments_journal_tags.py (no function) 8 0 0 0 0 100%
src/comments_views/journal/utils.py pending_comment_session_key 1 0 0 0 0 100%
src/comments_views/journal/utils.py add_pending_comment 1 0 0 0 0 100%
src/comments_views/journal/utils.py get_pending_comment 1 0 0 0 0 100%
src/comments_views/journal/utils.py delete_pending_comment 3 0 0 2 1 80%
src/comments_views/journal/utils.py (no function) 6 0 0 0 0 100%
src/comments_views/journal/views.py reset_session 2 2 0 0 0 0%
src/comments_views/journal/views.py logout_view 2 2 0 0 0 0%
src/comments_views/journal/views.py SSOLoginView.get_context_data 7 0 0 2 1 89%
src/comments_views/journal/views.py SSOLoginView.dispatch 4 0 0 2 0 100%
src/comments_views/journal/views.py CommentSectionView.get_context_data 54 13 0 14 5 74%
src/comments_views/journal/views.py SubmitCommentView.post 61 1 0 26 1 98%
src/comments_views/journal/views.py get_resource_comments 38 10 0 16 4 74%
src/comments_views/journal/views.py (no function) 47 0 0 0 0 100%
Total   750 185 0 208 26 71%

No items found using the specified filter.